| Pos | Rider | Team | Points | Gap | Brands Hatch | Oulton Park | Croft | Thruxton | Knockhill | Snetterton | Oulton Park | Brands Hatch | Cadwell | Donnington | Silverstone | Brands Hatch |
| 1 | Tommy HILL | (Yamaha) | 647 | 0 | 20 / 25 | 0 / 0 | 2 / 10 | 0 / 13 | 25 / 25 | 20 / 0 | 25 / 0 | 20 / 25 | 20 / 25/25 | 16 / 20 | 16 / 20 | 13 / 13 / 20 |
| 2 | John HOPKINS | (Suzuki) | 645 | 2 | 11 / 20 | 25 / 20 | 16 / 13 | 16 / 20 | 20 / 0 | 25 / 16 | 0 / 13 | 16 / 20 | / / | 25 / 25 | 25 / 16 | 16 / 4 / 16 |
| 3 | Shane BYRNE | (Honda) | 625 | 22 | 25 / 16 | 13 / 16 | 0 / 25 | 16 / 25 | 16 / 20 | 16 / 13 | 13 / 0 | 25 / 16 | 16 / 16/13 | 13 / 8 | 11 / 11 | 10 / 25 / 25 |
| 4 | Michael LAVERTY | (Yamaha) | 601 | 46 | 0 / 13 | 11 / 11 | 0 / 0 | 25 / 9 | 10 / 16 | 13 / 11 | 10 / 8 | 13 / 13 | 25 / 20/16 | 20 / 2 | 20 / 13 | 25 / / 11 |
| 5 | Josh BROOKES | (Suzuki) | 598 | 49 | 0 / 0 | 10 / 0 | 8 / 13 | 7 / 10 | 11 / 3 | 9 / 20 | 20 / 25 | 10 / 0 | 0 / 13/20 | 10 / 11 | 13 / 25 | 20 / / 10 |
| 6 | Ryuichi KIYONARI | (Honda) | 526 | 121 | 0 / 20 | 25 / 13 | 0 / 1 | 6 / 0 | 6 / 13 | 11 / 25 | 1 / 0 | 4 / 10 | 11 / 7/9 | / 10 | / 3 | 0 / 0 / 5 |
| 7 | Jon KIRKHAM | (Suzuki) | 210 | 437 | 11 / 0 | 9 / 9 | 25 / 0 | 0 / 7 | 8 / 5 | 10 / 0 | 7 / 7 | 8 / 6 | 13 / 10/10 | 11 / 16 | / 10 | 8 / 20 / 0 |
| 8 | Michael RUTTER | (Ducati) | 164 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 9 | Peter HICKMAN | (Honda) | 155 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 10 | Gary MASON | (Kawasaki) | 139 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 11 | Martin JESSOPP | (Ducati) | 110 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 12 | Chris WALKER | (Kawasaki) | 105 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 13 | Graeme GOWLAND | (Honda) | 92 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 14 | Loris BAZ | (Yamaha) | 88 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 15 | J WESTMORELAND | (Yam/Hon) | 88 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 16 | James ELLISON | (Honda) | 79 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 17 | Tommy BRIDEWELL | (Hon/Yam) | 76 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 18 | Stuart EASTON | (Kawasaki) | 69 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 19 | Dan LINFOOT | (Honda) | 63 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 20 | Alex LOWES | (Hon/Kaw/Yam) | 60 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 21 | Glen RICHARDS | (Honda) | 54 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 22 | Ian LOWRY | (BMW/Kaw) | 27 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 23 | Scott SMART | (Ducati) | 21 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 24 | Joan LASCORZ | (Kawasaki) | 17 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 25 | Barry BURRELL | (BMW) | 13 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 26 | Patric MUFF | (Honda) | 11 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 27 | Karl HARRIS | (Aprilia) | 10 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 28 | Steve BROGAN | (Honda) | 8 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 29 | Simon ANDREWS | (Kawasaki) | 8 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 30 | Jake ZEMKE | (Honda) | 8 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 31 | Broc PARKES | (Kawasaki) | 7 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 32 | John LAVERTY | (BMW) | 6 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 33 | Hudson KENNAUGH | (Apr/Kaw) | 5 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
| 34 | Dan KNEEN | (Kawasaki) | 3 | 0 | / | / | / | / | / | / | / | / | / / | / | / | / / |
Points are awarded as follows. 1st Place 25 Points; 2nd 20; 3rd-16; 4th-13; 5th-11; 6th-10; 7th-9; 8th-8; 9th-7; 10th-6; 11th-5; 12th-4; 13th-3; 14th-2; 15th-1.
Last Updated (Sunday, 09 October 2011 17:21)
Copyright © 2010 All Rights Reserved. Designed by joomla-designs.co.uk
